![]() |
Noreastcon 2008
Back to Noreastcon Home Page |
![]() |
| Aircraft | Military Vehicles | Automotive | Ships |
| Figures | Science Fiction and Real Space | Dioramas | |
| Collections | Miscellaneous | Junior Entries | Special Awards |
| Theme Award: Silk Purse from a Sow's Ear | |||
|
Categories marked [*] will be eligible for an "Out-of-the Box" (OOB) award. |
| Aircraft | ||
| 1/144=1/101 to 1/2000 | ||
| 1/72= 1/100 to 1/60 | ||
| 1/48 = 1/59 to 1/40 | ||
| 1/32 =1/39 to 1/1 | ||
| 1. Biplanes and rigged types - 1/72 * (5 entries) Sponsored by The Empire State Aerosciences Museum | ||
| 1st Place: | John Logan | Fokker Eindecker |
| 2nd Place: | John Smith VIII | Hannover CL III |
| 3rd Place: | David Delans | Sopwith Camel USS Texas |
| Best OOB: | None | |
| 2. Biplanes and rigged types - 1/48* (3 entries) Sponsored Art Loder IPMS NENY Member | ||
| 1st Place: | Tim Burke | Hanriot HD.1 |
| 2nd Place: | Roger Greimsmann | Grumman SF-1 |
| 3rd Place: | Bob Don | F3F-2 |
| Best OOB: | None | |
| 3. Single engine prop. - 1/72 * (7 entries) Sponsored by IPMS Niagara Frontier | ||
| 1st Place: | David Pratt | SBD-3 |
| 2nd Place: | Bill Ellis | Bf-109E |
| 3rd Place: | Nick Fillipone | FW-190D-6 |
| Best OOB: | None | |
| 4. Single engine prop. - 1/48 - Allied WWII European Theatre * (9 entries) Sponsored by IPMS Granite State | ||
| 1st Place: | Frank Baehre | IL-2 Stormovik |
| 2nd Place: | Bill Koppos | Curtiss P-40K |
| 3rd Place: | Robert DeMaio | P-47D |
| Best OOB: | Fred Seitz III | P-47D-15Re |
| 4A. Single engine prop. - 1/48 - Allied all other * (9 entries) Sponsored by IPMS Tidewater, VA | ||
| 1st Place: | David Pratt | Hellcat Mk I |
| 2nd Place: | Randy Lutz | Hurricane IIC |
| 3rd Place: | Fred Seitz III | P-39N Airacobra |
| Best OOB: | Mike Russell | Douglas A1J Skyraider |
| 5. Single engine prop. - 1/48 - Axis * (8 entries) Sponsored by IPMS Champlain Valley | ||
| 1st Place: | Randy Lutz | Curtiss Hawk 75A-2 |
| 2nd Place: | David Pratt | Junkers D-1 |
| 3rd Place: | Kyle Koppos | A6M5 Type 52 Zeke |
| Best OOB: | Fred Seitz III | Nakajima Ki 44 |
| 6. Multi engine prop - 1/72 * (2 entries) Sponsored by IPMS Binghamton, New York | ||
| 1st Place: | George Schnidt | PLAAF (captured) B25J |
| 2nd Place: | Mike Russell | Martin B-26 |
| 3rd Place: | None | |
| Best OOB: | None | |
| 7. Multi engine prop - 1/48 * (8 entries) Sponsored by IPMS Washington, DC | ||
| 1st Place: | Bill Koppos | Kawasaki Ki-45 |
| 2nd Place: | David Pratt | Potez 631 |
| 3rd Place: | Jim Middelton | Bristol Beaufighter |
| Best OOB: | Mike Russell | Douglas B-26B |
| 8. Jet aircraft - 1/72 * (2 entries) Sponsored by IPMS Wings & Wheels | ||
| 1st Place: | David Pratt | Horten Go229 |
| 2nd Place: | Tom Stephany | F-104 |
| 3rd Place: | None | |
| Best OOB: | None | |
| 9. Jet aircraft - 1/48 * (7 entries) | ||
| 1st Place: | Randy Lutz | Gloster Meteor |
| 2nd Place: | Jim Middelton | HE-162 A-2 |
| 3rd Place: | Art Loder | Mistel |
| Best OOB: | Mike Russell | Republic F-84F |
| 10. All aircraft except civil - 1/32 * (9 entries) Sponsored by IPMS Washington, DC | ||
| 1st Place: | Pete Fleischmann | F-16 "Turning Hot" |
| 2nd Place: | Bill Koppos | Curtiss Sparrowhawk |
| 3rd Place: | Robert DeMiao | Me-262 A-1 |
| Best OOB: | Nick Fillipone | Zero 52 |
| 11. All aircraft except civil -1/144 * (3 entries) Sponsored by IPMS Patriot Chapter | ||
| 1st Place: | Dave Pratt | Me-262 A-1a |
| 2nd Place: | Nick Fillipone | Suhkoi SU-37 |
| 3rd Place: | Jim Liguori | Junkers JU-52/3M |
| Best OOB: | None | |
| 12. Civil and civil use aircraft - All scales * (3 entries) Sponsored by IPMS NENY/Member Paul Jendzeizyk in Memory of his Father Edwin Jendzeizyk | ||
| 1st Place: | Nick Fillipone | Lockheed L-100 |
| 2nd Place: | George Harmston | Miss Foxy Lady (P-51 racer) |
| 3rd Place: | Gordon Smith | DC-3 Gaslight markings |
| Best OOB: | None | |
| 13. Rotary wing - All scales * (7 entries) Sponsored by IPMS Stratford (Igor Sikorsky Chapter) | ||
| 1st Place: | Nick Fillipone | UH-60L |
| 2nd Place: | Martin Gailliez | AH-64 |
| 3rd Place: | Art Loder | CH-46B |
| Best OOB: | Bob Don | MIL Mi-1 |
| 14. Scratchbuilt and Major Conversions - All scales (3 entries) | ||
| 1st Place: | Mike Robinson | Martin THM-1 |
| 2nd Place: | Frederick Seitz III | F4F-3 |
| 3rd Place: | Bob Don | P47G Double Bolt |
| Military Vehicles | Back to Top of Page |
| Small scale= 1/72 and 1/48 (includes 1/45 to 1/2000) | |
| Large scale =1/50 to 1/1 | |
| 15A. Fully Tracked AFV's - Axis - Small scale* (9 entries) Sponsored by IPMS Rochester (NY) | ||
| 1st Place: | Bill Devins | Demolition Tiger I |
| 2nd Place: | Ian Macaulay | Jagdtiger (Porsche) |
| 3rd Place: | Pierre Salazar | Stug III |
| Best OOB: | James Terry | King Tiger |
| 15B. Fully Tracked AFV's - All Others - Small scale* (18 entries) | ||
| 1st Place: | Grant DeRue | T-34/76 '43 |
| 2nd Place: | Albert Boone | M4A3(76)W VVSS |
| 3rd Place: | Pierre Salazar | T34/76 |
| Best OOB: | James Terry | British AS90 SPG |
| 16. Halftracks and Wheeled Vehicles - All Periods - Small scale* (14 entries) Sponsored by Brian Fowler, Member IPMS/NENY | ||
| 1st Place: | Tim Burke | British DUKW |
| 2nd Place: | Roger Griemsmann | 2-1/2 Ton Cargo Truck |
| 3rd Place: | Michael Kenney | 234/2 "Puma" |
| Best OOB: | Jim Middleton | M8 Greyhound |
| 17. Closed top AFV's (pre 1946) - Allied - Large scale* (12 entries) Sponsored by IPMS Baltimore | ||
| 1st Place: | William Schmidt | M-26 Pershing |
| 2nd Place: | Matthew Toms | M4A3-75(W) |
| 3rd Place: | Dan Egan | Char B-1 Bis "Tunisie" |
| Best OOB: | Brian Fowler | Char B-1 Bis |
| 18. Open top or visible interior AFV's (pre 1946) - Allied - Large scale* (1 entry) Sponsored by New York State Military Museum and Veterans Research Center | ||
| 1st Place: | Tony Fradkin | M2 Halftrack |
| 19. Closed top AFV's (pre 1946) - Axis - Large scale* (12 entries) Sponsored by | ||
| 1st Place: | Bill Schmidt | Tiger "405" |
| 2nd Place: | John Logan | Panzer IA |
| 3rd Place: | Frank Kranich | Tiger I Mid Production |
| Best OOB: | Tim Hortman | Semovente M40/41 |
| 20. Open top or visible interior AFV's (pre 1946) - Axis - Large scale* (6 entries) | ||
| 1st Place: | G.K. Jensen | Panzer IV Mobelwagen |
| 2nd Place: | William Schmidt | Sturer Emil |
| 3rd Place: | Chris Graeter | Wespe |
| Best OOB: | None | |
| 21. Closed top AFV's - Modern (post 1945) - Large scale* (8 entries) Sponsored by Delaware Valley Scale Modelers | ||
| 1st Place: | G.K. Jensen | Italian C1 Ariete |
| 2nd Place: | Matt Toms | M48A3 |
| 3rd Place: | William Schmidt | Merkava III |
| Best OOB: | James Terry | Soviet BMP2 |
| 22. Open top or visible interior AFV's - Modern (post 1945) - Large scale* (1 entry) Sponsored by IPMS Bay Colony | ||
| 1st Place: | Bill Schmidt | British Ferret Mk 2/3 |
| 23. Halftracks and Wheeled Vehicles - All periods - Large scale* (11 entries) Sponsored by Brian Fowler, Member IPMS/NENY | ||
| 1st Place: | Jerry Jensen | BTR 80A |
| 2nd Place: | Tony Fradkin | Kiwi Staghound |
| 3rd Place: | John Gallagher | Sdkfz "Puma" |
| Best OOB: | James Terry | M-20 Armored Car |
| 24. Ordnance (incl. siege, fixed and rail artillery) - All Periods - All scales* (8 entries) Sponsored by AMPS (Armor Modeling and Preservation Society) | ||
| 1st Place: | Brian Fowler | Flak 38 Late 20mm w/trailer |
| 2nd Place: | Bob DeMaio | KS(E) Leopold Rail Gun |
| 3rd Place: | Matthew Toms | 210mm Mortar |
| Best OOB: | Doug Hamilton | 100lb Parrott Rifle |
| 25. Major conversions and Scratchbuilt - All periods - All scales (3 entries) Sponsored by Danny Egan AMPS Albany, NY | ||
| 1st Place: | Michael Masterton | M1A1 Light Tank |
| 2nd Place: | Bob Don | Bren Self Propelled Gun |
| Automotive | Back to Top of Page |
| 1/32 and Smaller | |
| 1/31 to 1/20th | |
| 1/12 = 1/19 to 1/1 | |
| 26. Stock - 1/24th * (4 entries) Sponsored by IPMS Niagara Frontier | ||
| 1st Place: | Chuck Nichter | Toyota Land Cruiser |
| 2nd Place: | Jason Jendzeizyk | '58 Plymouth |
| 27. Custom (Show) cars and Street Rods - Pre-1950 - 1/24th * (5 entries) Sponsored by The Fountain Restaurant, Albany NY | ||
| 1st Place: | Darryl Peters | Tangerine Dream '40 Ford |
| 2nd Place: | Ron Mikol | '37 Ford Pickup |
| 3rd Place: | Oliver Burns | '39 Chevy Coupe |
| Best OOB: | Oliver Burns | '30 Packard |
| 28. Custom (Show) cars and Street Rods - 1950 and Later - 1/24th* (1 entry) | ||
| 1st Place: | Jeff Moore | Mach 5 |
| 29. Competition cars - Open wheel and Dragster - 1/24 * (9 entries) Sponsored by Doug Hamilton, RC One | ||
| 1st Place: | Darryl Peters | John Milner Dragster |
| 2nd Place: | Jay Devlin | Quaker State Sprint Car |
| 3rd Place: | Jeff Moore | Undertaker Dragster |
| Best OOB: | Paul Jendzeizyk | Indy Roadster |
| 30. Competition cars - Closed wheel - 1/24 * (4 entries) Sponsored by Borealis Restaurant | ||
| 1st Place: | Darryl Peters | "Altered States" '32 Chevy |
| 2nd Place: | Ron Mikol | '49 Mercury Pro Rod |
| 3rd Place: | Doc Wiseman | 2001 Ford Focus Rally Car |
| Best OOB: | None | |
| 31. Street Machines - 1950 and later [including Muscle Cars] - 1/24 * (4 entries) | ||
| 1st Place: | Ron Mikol | '57 Ranchero Pro Mod |
| 2nd Place: | Darryl Peters | Pro Rat '55 Chevy |
| 3rd Place: | Jason Jendzeizyk | '75 Plymouth Duster |
| Best OOB: | None | |
| 32. Pickups, 4X4, Monster trucks, Motorcycles - All Scales * (4 entries) | ||
| 1st Place: | David Delang | Yamaha Vulcan |
| 2nd Place: | Doug Hamilton | Yamaha YZRMI |
| 3rd Place: | Mike Connolly | Celtic Warrior |
| Best OOB: | Doc Wiseman | Crusader Chopper |
| 33. Commercial vehicles, Fire, Rescue and Emergency vehicles - All scales * (4 entries) Sponsored by | ||
| 1st Place: | Chuck Nichter | GMC Astro 95 |
| 2nd Place: | Doc Wiseman | Mack 700R Boom Truck |
| 3rd Place: | Frank Kranick | International Pay Star |
| Best OOB: | None | |
| 34. All Automotive - 1/43 * (1 entry) | ||
| 1st Place: | Paul Jendzieizyk | Auto Union Type D |
| 35. All Automotive - 1/12 * (4 entries) | ||
| 1st Place: | Jay Devlin | Ferrari 641/2 |
| 2nd Place: | Pete Owejan | Big Red T |
| Ships | Back to Top of Page |
| 1/700 = 1/401st and smaller | |
| 1/350 = 1/400 to 1/1 | |
| 36. Oar/Sail/Man powered - All scales * (1 entry) | ||
| 1st Place: | Robert DeMaio | La Sirene |
| 37. Powered - 1/700 * (4 entries) Sponsored by Southern Maine Scale Modelers | ||
| 1st Place: | Bob Cicconi | HMS Leviathan |
| 2nd Place: | Nick Filippone | Sirase |
| 3rd Place: | Martin J. Quinn | DKM Gneisenau |
| Best OOB: | None | |
| 38. Powered - 1/350 * (9 entries) | ||
| 1st Place: | Keith Bender | USS Connecticut |
| 2nd Place: | Ulf Lunderg | USS Horne |
| 3rd Place: | Doug Hamilton | CSS Chicorl |
| Best OOB: | None | |
| 39. Submarines - All Scales* (14 entries) Sponsored by IPMS New Jersey | ||
| 1st Place: | Bob Cicconi | IJN I-400 |
| 2nd Place: | Keith T. Bender | USS Columbia |
| 3rd Place: | Dick Sirola | U-Boat Type XXIII |
| Best OOB: | Paul Jendzeizyk | USS Seawolf |
| Figures | Back to Top of Page |
| 40. Foot and mounted - 30mm and smaller (2 entries) | ||
| 1st Place: | Doc Wiseman | Azhag the Slaughterer |
| 2nd Place: | Eric Flesher | Fantasy Knight |
| 41. Foot - 31mm - 90mm (3 entries) Sponsored by Mid-Hudson Chapter IPMS | ||
| 1st Place: | Doug Hamilton | Union Artillery Captain |
| 2nd Place: | James Allaire | George S. Patton |
| 3rd Place: | None | |
| 42. Mounted - 31mm - 90mm (1 entry) | ||
| 1st Place: | Michael Gondor | Trooper, 5th Hussars |
| 43. Foot - Larger than 90mm (7 entries) | ||
| 1st Place: | Eric Flesher | Master Chief & His Cat |
| 2nd Place: | Frank Baehre | LT Col. Boris Safanov |
| 3rd Place: | Michael Kenny | Rommel |
| 44. Mounted - Larger than 90mm (1 entry) | ||
| 1st Place: | Mark Gregory | Logust on Quasimoto |
| 45. Busts - all scales (8 entries) | ||
| 1st Place: | Anthony Casella | Crocodille Jones |
| 2nd Place: | Charles Wise | U.S. Cavalry Trooper |
| 3rd Place: | Eric Flesher | English Axeman |
| 46. Figures - Fantasy, Science fiction, TV, Movies & Comics - All scales (13 entries) | ||
| 1st Place: | Mark Gregory | The Entire Display |
| 2nd Place: | Anthony Casella | The Host |
| 3rd Place: | Jeff Moore | Nosferatu |
| 47. Vignettes - 2-4 figures, no vehicles - All Scales - All periods - All subjects (3 entries) | ||
| 1st Place: | Eric Flesher | "Wait" |
| 2nd Place: | James Naveird | Walking Wounded |
| 3rd Place: | Jim Middleton | Another Mission Over |
| Science Fiction and Real Space | Back to Top of Page |
| 48. Fictional Subjects and Equipment, including Hypothetical and Powered Suits [Other than Spacecraft] - All scales * (3 entries) | ||
| 1st Place: | Kevin Conlon | Corporate Alliance Droid |
| 2nd Place: | Anthony Casella | Gundam Suit |
| 3rd Place: | Pete Owejan | Plymouth Satellite |
| Best OOB: | None | |
| 49. Fictional Spacecraft - All scales * (6 entries) | ||
| 1st Place: | Art Loder | Y-Wing Fighter |
| 2nd Place: | Michael Provenzand | A-Wing Fighter |
| 3rd Place: | James Allaire | Tie Fighter |
| Best OOB: | Jeff Moore | Lunar Lander |
| 50. Real Spacecraft, Vehicles and Equipment - All scales * (24 entries) Sponsored by IPMS Connecticutt Yankee | ||
| 1st Place: | Pete Malaguti | Lunar Module |
| 2nd Place: | David Delang | Sputnik I |
| 3rd Place: | Ray Prokoski | Liberty Bell 7 |
| Best OOB: | Mark Wright | Juno I |
| Dioramas | Back to Top of Page |
| 51. Military Vehicle Dioramas (4 entries) Sponsored by | ||
| 1st Place: | Brian Fowler | Path of Destruction |
| 2nd Place: | Danny Egan | Moscow to Berlin |
| 3rd Place: | Robert Magina | Pursuing the Enemy |
| 52. Aircraft Dioramas and Ship Dioramas (1 entry) Sponsored by Pat Piccirilli, Member IPMS/NENY | ||
| 1st Place: | James Allaire | Splashdown |
| 53. All Other Dioramas (5 entries) Sponsored by JP's Trains and Hobbies | ||
| 1st Place: | George Schmidt | The Dulcimer Players |
| 2nd Place: | Bruce Martin | Chow Time |
| 3rd Place: | Pete Owejan | Beckie's Big Date |
| Collections | Back to Top of Page |
| 54. Five or more related subjects (No Entries) |
| Miscellaneous | Back to Top of Page |
| 55. Entries not included above * (5 entries) | ||
| 1st Place: | Jeff Moore | Alien Fetus |
| 2nd Place: | Gordon Smith | Luftwaffe Electric Starter Cart |
| 3rd Place: | Pete Owejan | Minibike |
| Best OOB: | Paul Jendzeizyk | Wright Cyclone Radial Engine |
| Theme Category | Back to Top of Page |
| 56. Silk Purse from a Sow's Ear * (11 entries) | ||
| 1st Place: | Keith Bender | USS The Sullivans |
| 2nd Place: | Randy Lutz | Ki 51 Sonia |
| 3rd Place: | Dave Pratt | Westland Whirlwind |
| Best OOB: | None | |
| Junior Entries | Back to Top of Page |
| 57. Bantam (ages 12 and under) - All Entries* (2 entries) Knolls Atomic Power Laboratory | ||
| 1st Place: | Kyle Reavely | Spad XIII |
| 2nd Place: | Holden Culotta | F6F-3 Hellcat |
| 58. Junior [ages 13 to 17] - All Entries* (1 entry) Knolls Atomic Power Laboratory | ||
| 1st Place: | Roger Holloway | Mirage 2000 |
| Special Awards | Back to Top of Page |
| Best Aircraft Sponsored by IPMS Northern Virginia Modelers | Randy Lutz Curtiss Hawk 75A-2 |
||
| Best Military Vehicle Sponsored by IPMS Penobscot Valley (Maine) Scale Modelers |
William Schmidt M-26 Pershing |
||
| Best Automotive Sponsored by Fogg's Automotive Sales |
Darryl Peters Altered States '32 Chevy |
||
| Best Ship Sponsored by Dave Pratt, Member IPMS/NENY |
Keith Bender USS Connecticut |
||
| Best Figure Sponsored by IPMS Syracuse, New York | Michael Gondor Trooper, 5th Hussars |
||
| Best Diorama Sponsored by IPMS Long Island (New York) Scale Modelers | Brian Fowler Path of Destruction |
||
| Best of the Rest |
Keith Bender USS The Sullivans |
||
| Best USMC Subject, WWII Pacific Theater Sponsored by Fred Sirois, IPMS NENY Member |
Frederick J. Seitz III Grumman F4F-3 |
||
| The Dr. Martin O'Connor Award for the Best WWI Aircraft Sponsored by IPMS/NENY |
John S. Smith VIII Hannovor CL III |
||
| The IPMS Region 1 Interchapter Cup | IPMS Northeast New York | ||
| Judges Best in Show Sponsored by IPMS Niagara Frontier | Keith Bender USS Connecticut |
||
| IPMS/NENY Home Page | Noreastcon 2008 Main Page | Contest Categories | Contest Results | Entry Form (PDF) |